ND100-2
ND100-2 sample concentrator is with microprocessor controlled and PID fuzzy controlled technique. Instead of traditional water bath device, the heat-conducting medium is high purity aluminum. The Test tubes are held in block, and blowing a large number of samples at one time.
It can used in residue analysis, commodity inspection, food, environment, pharmacy and biological product and other industries.
Features:
1. High precision and wide range of temp. control.
2. Blowing a large number of samples at one time.
3. Blowing each sample independently.
4. Amount of airflow can be adjusted.
5. Easy operation; safe and reliable to use.
E-mail:sales2@ruiwell.com info@ruiwell.com
| Project | Parameters |
|---|---|
| Temp range | RT.+5°C -160°C |
| Temp accuracy | ±0.5℃(@40℃) |
| Temp accuracy | ±1℃(@120℃) |
| Temp uniformity | ±0.5℃ |
| Display accuracy | 0.1℃ |
| Time Range | 1-99h59min/∞ |
| Heating time | ≤15min(from 25℃ to 160℃) |
| Needle length | 150mm |
| Max gas usage | 15L/min |
| Max gas pressure |
0.02Mpa(Gas pin≤16pcs) 0.05Mpa(Gas pin>1pcs) |
| Block qty | 2 |
| Max power | 500W |
| Voltage | AC220V or AC110V /50~60Hz |
| Size | 260 x 220 x 450mm |
| Weight | 7.5kg |
| Model | Tube diameter | Tube quantity |
| MD03 | 10mm | 24 |
| MD04 | 12mm | 24 |
| MD05 | 13mm | 24 |
| MD06 | 15mm | 16 |
| MD07 | 16mm | 16 |
| MD08 | 19mm | 12 |
| MD09 | 20mm | 12 |
| MD10 | 26mm | 8 |
| MD11 | 28mm | 4 |
| MD12 | 40mm | 3 |
| MD15 | 1.5ml centrifuge tube | 24 |
| MD16 | 2.0ml centrifuge tube | 24 |
